Beschreibung
KTM POWER SPORT 11 PLUS Herren E-Bike 2022.
KTM POWER SPORT 11 PLUS Herren E-Bike 2022 Schwarz 750 Wh 51/56/60 cm
Akku | Bosch PowerTube 750 horizontal |
Akku-Kapazität (Ah) | 20,8 Ah |
Akku-Spannung (Volt) | 36 V |
Akku-Kapazität (Wh) | 750 Wh |
Akku-Typ | Lithium Ionen |
Akku-Position | Powertube Horizontal integriert |
Bereifung | Schwalbe Marathon Mondial Perf. RaceGuard/Schwalbe Marathon Mondial Perf. RaceGuard |
Bremstyp | Tektro HD-T390 / E390 2-Piston) |
Bremshebel | Tektro HD-T390 |
Bremsscheibe hinten | 160 mm |
Bremsscheibe | 180 mm |
Display | Bosch KIOX TFT Display SMART SYSTEM |
Geschlecht | Herren |
Felge | Ryde Rival Hohlkammer Felgen |
Frontleuchte | Fuxon FF-100 EB LED High Beam 100-150Lux |
Gabel | Suntour NCX-D Air LO 63mm |
Schaltungsart | 11 Gang Kettenschaltung |
Gewicht | 26,2 kg |
Gepäckträger | KTM light (carry more) |
Nabe (Hinterrad) | Shimano UR600 CL 32H 135-5QR |
Lenker | KTM Line low rizer 640mm |
Griffe | Ergon GP30 SD with Barend |
Motor Leistung | 250 Watt |
Motor-Hersteller | Bosch |
Motor | Bosch Performance Line CX Smart 25/85Nm |
Pedale | Trekking-Pedal VP-616 anti-slip |
Radgröße | 28 Zoll |
Rückleuchte | Fuxon RZ-100EB LED |
Rahmenmaterial | Aluminium |
Rahmenform | Diamant |
Sattelklemme | KTM Line JD-SC99 – 34,9mm |
Sattelstütze | KTM Line 30.9/350 |
Sattel | Selle Royal Essenza+ |
Schutzbleche | SKS A55K 55mm black matt |
Schalthebel | Shimano Deore XT M8130-11 LG |
Ständer | KTM 28″ adjust |
Steuersatz | Acros AICR internal 1.1/8>1.5″ angle limit |
Schaltwerk | Shimano Deore XT M8130-11 LG shadow+ |
Vorbau | KTM Line 20° internal |
Nabe (Vorderrad) | Shimano Deore M6000 CL 32H 100-5QR |
Zulässiges Gesamtgewicht | 145 kg |
There are no reviews yet.